| Trading Code | RSI | MACD | SlowSTO | indi4 | indi5 | indi6 | indi7 | indi8 | |
|---|---|---|---|---|---|---|---|---|---|
| ABBANK | 37.78 | -0.13 | 13.71 | 0 | 0 | 0 | 0 | 0 | |
| ALARABANK | 48.49 | -0.09 | 15.78 | 0 | 0 | 0 | 0 | 0 | |
| BANKASIA | 44.12 | -0.03 | 69.84 | 0 | 0 | 0 | 0 | 0 | |
| BRACBANK | 35.05 | -0.18 | 15.19 | 0 | 0 | 0 | 0 | 0 | |
| CITYBANK | 39.54 | -0.17 | 15.28 | 0 | 0 | 0 | 0 | 0 | |
| DHAKABANK | 41.39 | -0.03 | 33.33 | 0 | 0 | 0 | 0 | 0 | |
| DUTCHBANGL | 40.41 | -0.16 | 34.23 | 0 | 0 | 0 | 0 | 0 | |
| EBL | 54.33 | 0.21 | 59.26 | 0 | 0 | 0 | 0 | 0 | |
| EXIMBANK | 46.02 | -0.02 | 29.63 | 0 | 0 | 0 | 0 | 0 | |
| FIRSTSBANK | 44.04 | -0.03 | 29.06 | 0 | 0 | 0 | 0 | 0 | |
| ICBIBANK | 40.29 | 0.05 | 40.63 | 0 | 0 | 0 | 0 | 0 | |
| IFIC | 53.73 | -0.22 | 44.05 | 0 | 0 | 0 | 0 | 0 | |
| ISLAMIBANK | 49.33 | -0.05 | 32.34 | 0 | 0 | 0 | 0 | 0 | |
| JAMUNABANK | 46.34 | -0.12 | 21.37 | 0 | 0 | 0 | 0 | 0 | |
| MERCANBANK | 53.7 | 0.01 | 51.56 | 0 | 0 | 0 | 0 | 0 | |
| MTB | 39.47 | -0.07 | 14.26 | 0 | 0 | 0 | 0 | 0 | |
| NBL | 36.64 | -0.04 | 13.82 | 0 | 0 | 0 | 0 | 0 | |
| NCCBANK | 44.03 | -0.02 | 27.17 | 0 | 0 | 0 | 0 | 0 | |
| NRBCBANK | 64.2 | 0.52 | 80.36 | 0 | 0 | 0 | 0 | 0 | |
| ONEBANKLTD | 38.26 | -0.04 | 12.35 | 0 | 0 | 0 | 0 | 0 | |
| PREMIERBAN | 46.04 | -0.06 | 24.24 | 0 | 0 | 0 | 0 | 0 | |
| PRIMEBANK | 43.46 | 0.01 | 42.86 | 0 | 0 | 0 | 0 | 0 | |
| PUBALIBANK | 62.82 | 0.18 | 76.64 | 0 | 0 | 0 | 0 | 0 | |
| RUPALIBANK | 41.69 | -0.31 | 22.73 | 0 | 0 | 0 | 0 | 0 | |
| SBACBANK | 42.5 | -0.31 | 19.08 | 0 | 0 | 0 | 0 | 0 | |
| SHAHJABANK | 50.88 | 0.06 | 49.87 | 0 | 0 | 0 | 0 | 0 | |
| SIBL | 41.22 | -0.05 | 30 | 0 | 0 | 0 | 0 | 0 | |
| SOUTHEASTB | 46.1 | -0.04 | 15.24 | 0 | 0 | 0 | 0 | 0 | |
| STANDBANKL | 42.07 | -0.03 | 25.4 | 0 | 0 | 0 | 0 | 0 | |
| TRUSTBANK | 34.98 | 0.07 | 39.11 | 0 | 0 | 0 | 0 | 0 | |
| UCB | 38.77 | -0.06 | 33.33 | 0 | 0 | 0 | 0 | 0 | |
| UTTARABANK | 34.27 | -0.16 | 17.54 | 0 | 0 | 0 | 0 | 0 | |
| ARAMITCEM | 32.29 | -2.16 | 10.64 | 0 | 0 | 0 | 0 | 0 | |
| CONFIDCEM | 30.01 | -3.82 | 6.05 | 0 | 0 | 0 | 0 | 0 | |
| HEIDELBCEM | 35.16 | -2.32 | 9.94 | 0 | 0 | 0 | 0 | 0 | |
| LHBL | 48.33 | -1.63 | 21.2 | 0 | 0 | 0 | 0 | 0 | |
| MEGHNACEM | 41.54 | 0.32 | 44.27 | 0 | 0 | 0 | 0 | 0 | |
| MICEMENT | 25.55 | -1.02 | 6.71 | 0 | 0 | 0 | 0 | 0 | |
| PREMIERCEM | 40.74 | 0.16 | 14.12 | 0 | 0 | 0 | 0 | 0 | |
| FUWANGCER | 37.68 | -0.01 | 46.45 | 0 | 0 | 0 | 0 | 0 | |
| MONNOCERA | 35.83 | 0.45 | 34.16 | 0 | 0 | 0 | 0 | 0 | |
| RAKCERAMIC | 40.26 | -0.79 | 14.02 | 0 | 0 | 0 | 0 | 0 | |
| SPCERAMICS | 45.29 | -0.15 | 30.02 | 0 | 0 | 0 | 0 | 0 | |
| STANCERAM | 41.92 | 4.13 | 62.44 | 0 | 0 | 0 | 0 | 0 | |
| APSCLBOND | 52.01 | 0.48 | 34.33 | 0 | 0 | 0 | 0 | 0 | |
| BRACSCBOND | 39.22 | -17.19 | 40.4 | 0 | 0 | 0 | 0 | 0 | |
| IBBLPBOND | 56.76 | 1.05 | 42.83 | 0 | 0 | 0 | 0 | 0 | |
| AFTABAUTO | 40.63 | 0.01 | 26.87 | 0 | 0 | 0 | 0 | 0 | |
| ANWARGALV | 42.51 | -6.23 | 24.46 | 0 | 0 | 0 | 0 | 0 | |
| APOLOISPAT | 39.61 | 0.1 | 48 | 0 | 0 | 0 | 0 | 0 | |
| ATLASBANG | 40.48 | 0.38 | 39.87 | 0 | 0 | 0 | 0 | 0 | |
| AZIZPIPES | 25.49 | -1.06 | 15.78 | 0 | 0 | 0 | 0 | 0 | |
| BBS | 33.33 | 0.05 | 41.58 | 0 | 0 | 0 | 0 | 0 | |
| BBSCABLES | 36.08 | -1.07 | 9.81 | 0 | 0 | 0 | 0 | 0 | |
| BDAUTOCA | 39.33 | 0.82 | 49.54 | 0 | 0 | 0 | 0 | 0 | |
| BDLAMPS | 40.8 | -0.81 | 16.84 | 0 | 0 | 0 | 0 | 0 | |
| BDTHAI | 30.08 | -0.51 | 22.05 | 0 | 0 | 0 | 0 | 0 | |
| BENGALWTL | 47.66 | 0.42 | 53.27 | 0 | 0 | 0 | 0 | 0 | |
| BSRMLTD | 41.05 | -2.88 | 8 | 0 | 0 | 0 | 0 | 0 | |
| BSRMSTEEL | 42.57 | -1.02 | 13.24 | 0 | 0 | 0 | 0 | 0 | |
| COPPERTECH | 31.44 | -1.05 | 6.69 | 0 | 0 | 0 | 0 | 0 | |
| DESHBANDHU | 49.53 | -0.74 | 9.98 | 0 | 0 | 0 | 0 | 0 | |
| DOMINAGE | 36.15 | -0.12 | 36.14 | 0 | 0 | 0 | 0 | 0 | |
| ECABLES | 37.56 | 0.75 | 43.26 | 0 | 0 | 0 | 0 | 0 | |
| GOLDENSON | 69.9 | 0.58 | 71.68 | 0 | 0 | 0 | 0 | 0 | |
| GPHISPAT | 52.38 | -1.58 | 17.14 | 0 | 0 | 0 | 0 | 0 | |
| IFADAUTOS | 38.69 | -0.99 | 7.29 | 0 | 0 | 0 | 0 | 0 | |
| KAY&QUE | 42.79 | 0.27 | 45.69 | 0 | 0 | 0 | 0 | 0 | |
| KDSALTD | 50.57 | -0.17 | 71.58 | 0 | 0 | 0 | 0 | 0 | |
| MIRAKHTER | 31.98 | -1.22 | 5.85 | 0 | 0 | 0 | 0 | 0 | |
| MONNOAGML | 31.93 | 3.33 | 37.55 | 0 | 0 | 0 | 0 | 0 | |
| NAHEEACP | 37.11 | 0.29 | 38.11 | 0 | 0 | 0 | 0 | 0 | |
| NAVANACNG | 41.21 | 0 | 36.72 | 0 | 0 | 0 | 0 | 0 | |
| NPOLYMAR | 28.77 | -2.06 | 9.05 | 0 | 0 | 0 | 0 | 0 | |
| NPOLYMER | 0 | -0.59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NTLTUBES | 31.75 | 0.31 | 32.14 | 0 | 0 | 0 | 0 | 0 | |
| OAL | 42.92 | 0.21 | 57.41 | 0 | 0 | 0 | 0 | 0 | |
| OIMEX | 24.89 | -0.42 | 11.66 | 0 | 0 | 0 | 0 | 0 | |
| QUASEMIND | 38.17 | -0.73 | 31.46 | 0 | 0 | 0 | 0 | 0 | |
| RANFOUNDRY | 36.03 | -0.64 | 20.27 | 0 | 0 | 0 | 0 | 0 | |
| RENWICKJA | 42.88 | 8.01 | 51 | 0 | 0 | 0 | 0 | 0 | |
| RSRMSTEEL | 32.81 | 0.35 | 28.75 | 0 | 0 | 0 | 0 | 0 | |
| RUNNERAUTO | 34.54 | -0.16 | 18.97 | 0 | 0 | 0 | 0 | 0 | |
| SALAMCRST | 32.79 | -0.82 | 10.48 | 0 | 0 | 0 | 0 | 0 | |
| SHURWID | 35.8 | 0.25 | 20.13 | 0 | 0 | 0 | 0 | 0 | |
| SINGERBD | 31.2 | -0.95 | 6.65 | 0 | 0 | 0 | 0 | 0 | |
| SSSTEEL | 40.18 | -0.27 | 16.8 | 0 | 0 | 0 | 0 | 0 | |
| WALTONHIL | 30.43 | -2.54 | 5.87 | 0 | 0 | 0 | 0 | 0 | |
| WMSHIPYARD | 30.87 | -0.13 | 19.87 | 0 | 0 | 0 | 0 | 0 | |
| YPL | 34.44 | 0 | 28.65 | 0 | 0 | 0 | 0 | 0 | |
| BAYLEASING | 50.1 | 0.43 | 60.98 | 0 | 0 | 0 | 0 | 0 | |
| BDFINANCE | 50.13 | 0.8 | 65.7 | 0 | 0 | 0 | 0 | 0 | |
| BIFC | 49.46 | 0.15 | 77.08 | 0 | 0 | 0 | 0 | 0 | |
| DBH | 41.57 | 0.13 | 40.46 | 0 | 0 | 0 | 0 | 0 | |
| FAREASTFIN | 42.25 | 0.19 | 61.35 | 0 | 0 | 0 | 0 | 0 | |
| FASFIN | 37.11 | 0.1 | 29.44 | 0 | 0 | 0 | 0 | 0 | |
| FIRSTFIN | 45.11 | 0.05 | 48.15 | 0 | 0 | 0 | 0 | 0 | |
| GSPFINANCE | 40.08 | -0.12 | 36.18 | 0 | 0 | 0 | 0 | 0 | |
| ICB | 33.82 | -3.52 | 8.19 | 0 | 0 | 0 | 0 | 0 | |
| IDLC | 35.33 | -0.48 | 10.29 | 0 | 0 | 0 | 0 | 0 | |
| ILFSL | 34.62 | 0.08 | 34.83 | 0 | 0 | 0 | 0 | 0 | |
| IPDC | 36.99 | -0.74 | 13.66 | 0 | 0 | 0 | 0 | 0 | |
| ISLAMICFIN | 33.78 | -0.31 | 14.68 | 0 | 0 | 0 | 0 | 0 | |
| LANKABAFIN | 39.56 | -0.52 | 11.45 | 0 | 0 | 0 | 0 | 0 | |
| MIDASFIN | 34.03 | -0.43 | 5.39 | 0 | 0 | 0 | 0 | 0 | |
| NHFIL | 41.8 | -1.28 | 7.94 | 0 | 0 | 0 | 0 | 0 | |
| PHOENIXFIN | 20.56 | -0.46 | 7.9 | 0 | 0 | 0 | 0 | 0 | |
| PLFSL | 16.48 | -0.29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PREMIERLEA | 37.35 | -0.05 | 36.68 | 0 | 0 | 0 | 0 | 0 | |
| PRIMEFIN | 49.17 | -0.12 | 47.75 | 0 | 0 | 0 | 0 | 0 | |
| UNIONCAP | 31.81 | -0.17 | 12.25 | 0 | 0 | 0 | 0 | 0 | |
| UNITEDFIN | 38.44 | -0.18 | 24.58 | 0 | 0 | 0 | 0 | 0 | |
| UTTARAFIN | 40.45 | -0.03 | 25.19 | 0 | 0 | 0 | 0 | 0 | |
| AMCL(PRAN) | 34.6 | -3.6 | 9.22 | 0 | 0 | 0 | 0 | 0 | |
| APEXFOODS | 33.07 | 0.47 | 33.12 | 0 | 0 | 0 | 0 | 0 | |
| BANGAS | 35.78 | 1.16 | 51.48 | 0 | 0 | 0 | 0 | 0 | |
| BATBC | 37.87 | -18.57 | 21.72 | 0 | 0 | 0 | 0 | 0 | |
| BEACHHATCH | 45.31 | 0.36 | 68.23 | 0 | 0 | 0 | 0 | 0 | |
| EMERALDOIL | 41.24 | -0.15 | 26.33 | 0 | 0 | 0 | 0 | 0 | |
| FINEFOODS | 28.13 | -0.12 | 22.54 | 0 | 0 | 0 | 0 | 0 | |
| FUWANGFOOD | 37.74 | 0.04 | 35.79 | 0 | 0 | 0 | 0 | 0 | |
| GEMINISEA | 56.98 | 10.1 | 80.75 | 0 | 0 | 0 | 0 | 0 | |
| GHAIL | 43.52 | 0.12 | 53.22 | 0 | 0 | 0 | 0 | 0 | |
| LOVELLO | 68.33 | 0.98 | 80.17 | 0 | 0 | 0 | 0 | 0 | |
| MEGCONMILK | 38.79 | 0.14 | 30.24 | 0 | 0 | 0 | 0 | 0 | |
| MEGHNAPET | 36.71 | -0.06 | 20.81 | 0 | 0 | 0 | 0 | 0 | |
| NTC | 39.96 | -1.73 | 19.91 | 0 | 0 | 0 | 0 | 0 | |
| OLYMPIC | 26.93 | -1.82 | 8.6 | 0 | 0 | 0 | 0 | 0 | |
| RAHIMAFOOD | 45.75 | 4.35 | 66.84 | 0 | 0 | 0 | 0 | 0 | |
| RDFOOD | 58.66 | 0.74 | 86.05 | 0 | 0 | 0 | 0 | 0 | |
| SHYAMPSUG | 44 | 2.2 | 47.34 | 0 | 0 | 0 | 0 | 0 | |
| UNILEVERCL | 49.28 | -0.8 | 21.57 | 0 | 0 | 0 | 0 | 0 | |
| ZEALBANGLA | 39.94 | 0.56 | 18.8 | 0 | 0 | 0 | 0 | 0 | |
| AOL | 42.32 | 0.36 | 55.64 | 0 | 0 | 0 | 0 | 0 | |
| BARKAPOWER | 31.96 | -0.42 | 2.66 | 0 | 0 | 0 | 0 | 0 | |
| BDWELDING | 31.34 | 0.01 | 12.26 | 0 | 0 | 0 | 0 | 0 | |
| BPPL | 34.7 | -0.82 | 6.14 | 0 | 0 | 0 | 0 | 0 | |
| CVOPRL | 40.29 | -4.13 | 23.2 | 0 | 0 | 0 | 0 | 0 | |
| DESCO | 45.05 | -0.28 | 13.46 | 0 | 0 | 0 | 0 | 0 | |
| DOREENPWR | 37.63 | -0.5 | 10.1 | 0 | 0 | 0 | 0 | 0 | |
| EASTRNLUB | 53.96 | -19.82 | 40.76 | 0 | 0 | 0 | 0 | 0 | |
| EPGL | 32.99 | -0.41 | 12.75 | 0 | 0 | 0 | 0 | 0 | |
| GBBPOWER | 46.69 | 0.28 | 40.85 | 0 | 0 | 0 | 0 | 0 | |
| INTRACO | 38.11 | 0.1 | 41.11 | 0 | 0 | 0 | 0 | 0 | |
| JAMUNAOIL | 29.82 | -0.49 | 22.54 | 0 | 0 | 0 | 0 | 0 | |
| KPCL | 30.11 | -1.16 | 4.59 | 0 | 0 | 0 | 0 | 0 | |
| LINDEBD | 33.29 | -11.85 | 14.89 | 0 | 0 | 0 | 0 | 0 | |
| LRBDL | 33.36 | -0.78 | 7.07 | 0 | 0 | 0 | 0 | 0 | |
| MJLBD | 40.14 | -1.49 | 13.05 | 0 | 0 | 0 | 0 | 0 | |
| MPETROLEUM | 40.59 | -0.21 | 26.29 | 0 | 0 | 0 | 0 | 0 | |
| PADMAOIL | 38.28 | -1.04 | 20.65 | 0 | 0 | 0 | 0 | 0 | |
| POWERGRID | 40.02 | -1.44 | 6.56 | 0 | 0 | 0 | 0 | 0 | |
| SPCL | 36.87 | -2.78 | 7.1 | 0 | 0 | 0 | 0 | 0 | |
| SUMITPOWER | 26.05 | -0.53 | 1.85 | 0 | 0 | 0 | 0 | 0 | |
| TITASGAS | 41.85 | -0.01 | 19.73 | 0 | 0 | 0 | 0 | 0 | |
| UPGDCL | 31.76 | -4.72 | 2.97 | 0 | 0 | 0 | 0 | 0 | |
| AGRANINS | 38.39 | -0.05 | 27.98 | 0 | 0 | 0 | 0 | 0 | |
| ASIAINS | 54.77 | 1.82 | 64.02 | 0 | 0 | 0 | 0 | 0 | |
| ASIAPACINS | 39.03 | -0.61 | 25.88 | 0 | 0 | 0 | 0 | 0 | |
| BGIC | 38.14 | -0.83 | 14.35 | 0 | 0 | 0 | 0 | 0 | |
| BNICL | 38.65 | -1.51 | 17.73 | 0 | 0 | 0 | 0 | 0 | |
| CENTRALINS | 41.46 | -0.08 | 24.86 | 0 | 0 | 0 | 0 | 0 | |
| CITYGENINS | 40.26 | -0.14 | 38.8 | 0 | 0 | 0 | 0 | 0 | |
| CONTININS | 37.11 | -0.21 | 23.25 | 0 | 0 | 0 | 0 | 0 | |
| CRYSTALINS | 39.51 | -0.21 | 28.26 | 0 | 0 | 0 | 0 | 0 | |
| DGIC | 34.44 | -0.05 | 43.14 | 0 | 0 | 0 | 0 | 0 | |
| DHAKAINS | 37.32 | -0.45 | 42.04 | 0 | 0 | 0 | 0 | 0 | |
| EASTERNINS | 46.54 | -0.73 | 30.19 | 0 | 0 | 0 | 0 | 0 | |
| EASTLAND | 36.68 | -0.44 | 16.18 | 0 | 0 | 0 | 0 | 0 | |
| EIL | 36.31 | -0.12 | 30.44 | 0 | 0 | 0 | 0 | 0 | |
| FEDERALINS | 37.61 | -0.05 | 39.14 | 0 | 0 | 0 | 0 | 0 | |
| GLOBALINS | 34.03 | 0.11 | 26.2 | 0 | 0 | 0 | 0 | 0 | |
| GREENDELT | 27.39 | -2.05 | 9.85 | 0 | 0 | 0 | 0 | 0 | |
| ISLAMIINS | 42.86 | -0.19 | 45.1 | 0 | 0 | 0 | 0 | 0 | |
| JANATAINS | 26.96 | -1.31 | 4.92 | 0 | 0 | 0 | 0 | 0 | |
| KARNAPHULI | 39.72 | -0.11 | 23.77 | 0 | 0 | 0 | 0 | 0 | |
| MERCINS | 30.25 | -0.57 | 6.49 | 0 | 0 | 0 | 0 | 0 | |
| NITOLINS | 39.06 | -0.4 | 20.56 | 0 | 0 | 0 | 0 | 0 | |
| NORTHRNINS | 44.2 | 0.21 | 39.49 | 0 | 0 | 0 | 0 | 0 | |
| PARAMOUNT | 30.04 | -0.44 | 28.05 | 0 | 0 | 0 | 0 | 0 | |
| PEOPLESINS | 41.33 | 0.09 | 51.71 | 0 | 0 | 0 | 0 | 0 | |
| PHENIXINS | 39.38 | 0.04 | 35.04 | 0 | 0 | 0 | 0 | 0 | |
| PIONEERINS | 33.09 | -1.14 | 15.71 | 0 | 0 | 0 | 0 | 0 | |
| PRAGATIINS | 40.11 | -0.2 | 48.97 | 0 | 0 | 0 | 0 | 0 | |
| PRIMEINSUR | 51.68 | 0.18 | 58.09 | 0 | 0 | 0 | 0 | 0 | |
| PROVATIINS | 35.77 | -0.53 | 34.04 | 0 | 0 | 0 | 0 | 0 | |
| PURABIGEN | 32.73 | -0.4 | 13.59 | 0 | 0 | 0 | 0 | 0 | |
| RELIANCINS | 33.71 | -0.47 | 22.63 | 0 | 0 | 0 | 0 | 0 | |
| REPUBLIC | 38.01 | 0.01 | 36.41 | 0 | 0 | 0 | 0 | 0 | |
| RUPALIINS | 43.11 | -0.58 | 20.37 | 0 | 0 | 0 | 0 | 0 | |
| SKICL | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SONARBAINS | 43.57 | 0.39 | 51.59 | 0 | 0 | 0 | 0 | 0 | |
| STANDARINS | 39.59 | 0.06 | 36.53 | 0 | 0 | 0 | 0 | 0 | |
| TAKAFULINS | 41.06 | 0.04 | 56.39 | 0 | 0 | 0 | 0 | 0 | |
| UNITEDINS | 39.46 | -0.5 | 13.84 | 0 | 0 | 0 | 0 | 0 | |
| AAMRANET | 45.79 | 0.47 | 40.46 | 0 | 0 | 0 | 0 | 0 | |
| AAMRATECH | 42.31 | 0.2 | 38.99 | 0 | 0 | 0 | 0 | 0 | |
| ADNTEL | 36.23 | 0.01 | 20.75 | 0 | 0 | 0 | 0 | 0 | |
| AGNISYSL | 34.66 | -0.1 | 17.12 | 0 | 0 | 0 | 0 | 0 | |
| BDCOM | 42.69 | -0.16 | 35.71 | 0 | 0 | 0 | 0 | 0 | |
| DAFODILCOM | 44.93 | 0.38 | 53.67 | 0 | 0 | 0 | 0 | 0 | |
| EGEN | 35.05 | -0.52 | 15.91 | 0 | 0 | 0 | 0 | 0 | |
| GENEXIL | 65.15 | -0.67 | 52.92 | 0 | 0 | 0 | 0 | 0 | |
| INTECH | 24.8 | -0.48 | 7.07 | 0 | 0 | 0 | 0 | 0 | |
| ISNLTD | 33.6 | 0.11 | 36.55 | 0 | 0 | 0 | 0 | 0 | |
| ITC | 39.56 | 0.18 | 47.21 | 0 | 0 | 0 | 0 | 0 | |
| JUTESPINN | 37.99 | 1.48 | 43.33 | 0 | 0 | 0 | 0 | 0 | |
| NORTHERN | 34.99 | 2.18 | 35.38 | 0 | 0 | 0 | 0 | 0 | |
| SONALIANSH | 49.47 | 7.12 | 75.51 | 0 | 0 | 0 | 0 | 0 | |
| DELTALIFE | 54.64 | -6.04 | 25.16 | 0 | 0 | 0 | 0 | 0 | |
| FAREASTLIF | 29.63 | -1.94 | 5.64 | 0 | 0 | 0 | 0 | 0 | |
| MEGHNALIFE | 24.73 | -1 | 2.68 | 0 | 0 | 0 | 0 | 0 | |
| NATLIFEINS | 42.44 | -0.27 | 46.14 | 0 | 0 | 0 | 0 | 0 | |
| PADMALIFE | 52.07 | 0.15 | 31.15 | 0 | 0 | 0 | 0 | 0 | |
| POPULARLIF | 32.1 | -0.86 | 7.62 | 0 | 0 | 0 | 0 | 0 | |
| PRAGATILIF | 28.04 | -1.03 | 7.26 | 0 | 0 | 0 | 0 | 0 | |
| PRIMELIFE | 38.97 | -0.06 | 18.17 | 0 | 0 | 0 | 0 | 0 | |
| PROGRESLIF | 38.12 | 0.39 | 20.33 | 0 | 0 | 0 | 0 | 0 | |
| RUPALILIFE | 32.63 | 0.2 | 12.85 | 0 | 0 | 0 | 0 | 0 | |
| SANDHANINS | 25.09 | -0.39 | 8.35 | 0 | 0 | 0 | 0 | 0 | |
| SONALILIFE | 41.16 | -0.28 | 28.69 | 0 | 0 | 0 | 0 | 0 | |
| SUNLIFEINS | 37.32 | -0.17 | 37.23 | 0 | 0 | 0 | 0 | 0 | |
| AMANFEED | 34.75 | -0.4 | 14.66 | 0 | 0 | 0 | 0 | 0 | |
| ARAMIT | 28.05 | -9.08 | 7.91 | 0 | 0 | 0 | 0 | 0 | |
| BERGERPBL | 29.36 | -7.49 | 5.32 | 0 | 0 | 0 | 0 | 0 | |
| BEXIMCO | 75.59 | 1.28 | 79.86 | 0 | 0 | 0 | 0 | 0 | |
| BSC | 39.74 | -0.49 | 20.36 | 0 | 0 | 0 | 0 | 0 | |
| GQBALLPEN | 37.75 | 1.01 | 36.75 | 0 | 0 | 0 | 0 | 0 | |
| INDEXAGRO | 45.18 | 1.24 | 31.67 | 0 | 0 | 0 | 0 | 0 | |
| KBPPWBIL | 30.96 | -0.16 | 8.28 | 0 | 0 | 0 | 0 | 0 | |
| MIRACLEIND | 30.54 | 0.22 | 18.61 | 0 | 0 | 0 | 0 | 0 | |
| NFML | 37.68 | 0.06 | 44.31 | 0 | 0 | 0 | 0 | 0 | |
| SAVAREFR | 34.05 | -0.98 | 19.82 | 0 | 0 | 0 | 0 | 0 | |
| SINOBANGLA | 46.28 | 0.63 | 59.61 | 0 | 0 | 0 | 0 | 0 | |
| USMANIAGL | 37.38 | 0.75 | 35.25 | 0 | 0 | 0 | 0 | 0 | |
| 1JANATAMF | 33.92 | 0.07 | 14.33 | 0 | 0 | 0 | 0 | 0 | |
| 1STPRIMFMF | 43.75 | -0.11 | 18.71 | 0 | 0 | 0 | 0 | 0 | |
| ABB1STMF | 29.68 | -0.01 | 13.49 | 0 | 0 | 0 | 0 | 0 | |
| AIBL1STIMF | 28.23 | -0.06 | 12.96 | 0 | 0 | 0 | 0 | 0 | |
| ATCSLGF | 32.32 | 0 | 15.38 | 0 | 0 | 0 | 0 | 0 | |
| CAPMBDBLMF | 30.36 | -0.13 | 3.27 | 0 | 0 | 0 | 0 | 0 | |
| CAPMIBBLMF | 40.37 | -0.06 | 10.29 | 0 | 0 | 0 | 0 | 0 | |
| DBH1STMF | 45.18 | 0.01 | 19.75 | 0 | 0 | 0 | 0 | 0 | |
| EBL1STMF | 45.76 | 0.05 | 35.56 | 0 | 0 | 0 | 0 | 0 | |
| EBLNRBMF | 38.96 | -0.04 | 16.67 | 0 | 0 | 0 | 0 | 0 | |
| EXIM1STMF | 41.9 | 0.03 | 28.89 | 0 | 0 | 0 | 0 | 0 | |
| FBFIF | 40.73 | -0.03 | 15.19 | 0 | 0 | 0 | 0 | 0 | |
| GRAMEENS2 | 42.32 | 0.01 | 23.86 | 0 | 0 | 0 | 0 | 0 | |
| GREENDELMF | 35.84 | 0.03 | 31.48 | 0 | 0 | 0 | 0 | 0 | |
| ICB2NDNRB | 60.72 | 0.03 | 42.22 | 0 | 0 | 0 | 0 | 0 | |
| ICB3RDNRB | 37.3 | -0.03 | 47.65 | 0 | 0 | 0 | 0 | 0 | |
| ICBAGRANI1 | 38.75 | -0.05 | 17.78 | 0 | 0 | 0 | 0 | 0 | |
| ICBAMCL2ND | 34.27 | -0.04 | 40.37 | 0 | 0 | 0 | 0 | 0 | |
| ICBEPMF1S1 | 41.87 | 0.02 | 38.33 | 0 | 0 | 0 | 0 | 0 | |
| ICBSONALI1 | 40.19 | -0.05 | 12.22 | 0 | 0 | 0 | 0 | 0 | |
| IFIC1STMF | 39.42 | 0.01 | 28.78 | 0 | 0 | 0 | 0 | 0 | |
| IFILISLMF1 | 46.29 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | |
| LRGLOBMF1 | 55.64 | 0.04 | 46.67 | 0 | 0 | 0 | 0 | 0 | |
| MBL1STMF | 45.34 | 0 | 9.26 | 0 | 0 | 0 | 0 | 0 | |
| NCCBLMF1 | 41.28 | -0.04 | 8.33 | 0 | 0 | 0 | 0 | 0 | |
| NLI1STMF | 31.35 | 0.04 | 13.3 | 0 | 0 | 0 | 0 | 0 | |
| PF1STMF | 38.66 | -0.06 | 22.35 | 0 | 0 | 0 | 0 | 0 | |
| PHPMF1 | 37.21 | 0.01 | 23.23 | 0 | 0 | 0 | 0 | 0 | |
| POPULAR1MF | 36.98 | 0.02 | 35.93 | 0 | 0 | 0 | 0 | 0 | |
| PRIME1ICBA | 36.35 | -0.01 | 43.03 | 0 | 0 | 0 | 0 | 0 | |
| RELIANCE1 | 33.72 | -0.02 | 6.59 | 0 | 0 | 0 | 0 | 0 | |
| SEBL1STMF | 59.73 | 0.11 | 58.18 | 0 | 0 | 0 | 0 | 0 | |
| SEMLFBSLGF | 30.98 | -0.02 | 11.03 | 0 | 0 | 0 | 0 | 0 | |
| SEMLIBBLSF | 35.32 | 0.02 | 42.37 | 0 | 0 | 0 | 0 | 0 | |
| SEMLLECMF | 31.92 | 0.04 | 29.14 | 0 | 0 | 0 | 0 | 0 | |
| TRUSTB1MF | 29.11 | -0.02 | 10.01 | 0 | 0 | 0 | 0 | 0 | |
| VAMLBDMF1 | 42.74 | -0.05 | 23.32 | 0 | 0 | 0 | 0 | 0 | |
| VAMLRBBF | 37.62 | -0.03 | 16.11 | 0 | 0 | 0 | 0 | 0 | |
| BPML | 44.99 | 0.42 | 61.89 | 0 | 0 | 0 | 0 | 0 | |
| HAKKANIPUL | 29.13 | 0.23 | 17.11 | 0 | 0 | 0 | 0 | 0 | |
| KPPL | 22.39 | -0.33 | 8.92 | 0 | 0 | 0 | 0 | 0 | |
| MONOSPOOL | 46.21 | 2.13 | 60.11 | 0 | 0 | 0 | 0 | 0 | |
| PAPERPROC | 41.12 | 1.98 | 64.93 | 0 | 0 | 0 | 0 | 0 | |
| SONALIPAPR | 57.25 | -12.94 | 56.4 | 0 | 0 | 0 | 0 | 0 | |
| ACI | 42.87 | -3.3 | 13.76 | 0 | 0 | 0 | 0 | 0 | |
| ACIFORMULA | 35.53 | -1.85 | 10.68 | 0 | 0 | 0 | 0 | 0 | |
| ACMELAB | 37.95 | -1.12 | 13.08 | 0 | 0 | 0 | 0 | 0 | |
| ACTIVEFINE | 40.54 | -0.47 | 18.37 | 0 | 0 | 0 | 0 | 0 | |
| ADVENT | 38.47 | -1.13 | 7.85 | 0 | 0 | 0 | 0 | 0 | |
