# | Stock | LTP | Change | Index Contributon | |
---|---|---|---|---|---|
0 | BATBC | 593 | -13.4(-2.21) | -2.66 | |
1 | SQURPHARMA | 209.6 | -3.5(-1.64) | -1.14 | |
2 | ORIONPHARM | 95.3 | -2.5(-2.56) | -0.21 | |
3 | CITYBANK | 27.4 | -0.5(-1.79) | -0.2 | |
4 | ROBI | 39.3 | -0.1(-0.25) | -0.19 | |
5 | DUTCHBANGL | 78.5 | -0.7(-0.88) | -0.16 | |
6 | BSCCL | 199.2 | -2.1(-1.04) | -0.13 | |
7 | ISLAMIBANK | 29.9 | -0.2(-0.66) | -0.12 | |
8 | OLYMPIC | 170 | -1.5(-0.87) | -0.11 | |
9 | BERGERPBL | 1734 | -6(-0.34) | -0.1 | |
10 | BRACBANK | 44.4 | -0.2(-0.45) | -0.1 | |
11 | DELTALIFE | 201.1 | -1.8(-0.89) | -0.08 | |
12 | PUBALIBANK | 27.4 | -0.2(-0.72) | -0.08 | |
13 | QUASEMIND | 52.4 | -3.2(-5.76) | -0.08 | |
14 | HEIDELBCEM | 260.6 | -2.7(-1.03) | -0.06 | |
15 | RAKCERAMIC | 43.1 | -0.3(-0.69) | -0.05 | |
16 | MARICO | 2300 | -4.1(-0.18) | -0.05 | |
17 | SALAMCRST | 32 | -1(-3.03) | -0.04 | |
18 | SHEPHERD | 32.2 | -0.8(-2.42) | -0.04 | |
19 | ECABLES | 130 | -3.9(-2.91) | -0.04 | |
20 | UTTARABANK | 24.6 | -0.2(-0.81) | -0.04 | |
21 | WMSHIPYARD | 12 | -0.5(-4) | -0.04 | |
22 | ZAHEENSPIN | 8.8 | -0.8(-8.33) | -0.03 | |
23 | WATACHEM | 292 | -5(-1.68) | -0.03 | |
24 | DBH | 77.4 | -0.5(-0.64) | -0.03 | |
25 | BSRMSTEEL | 63.7 | -0.2(-0.31) | -0.03 | |
26 | ACI | 308.2 | -1.1(-0.36) | -0.03 | |
27 | SAIFPOWER | 42.7 | -0.2(-0.47) | -0.03 | |
28 | RAHIMAFOOD | 302 | -4.5(-1.47) | -0.03 | |
29 | NRBCBANK | 33.9 | -0.1(-0.29) | -0.03 | |
30 | MALEKSPIN | 36.3 | -0.4(-1.09) | -0.03 | |
31 | MAKSONSPIN | 28.5 | -0.2(-0.7) | -0.02 | |
32 | MIRAKHTER | 73.5 | -0.4(-0.54) | -0.02 | |
33 | MJLBD | 94.5 | -0.2(-0.21) | -0.02 | |
34 | SALVOCHEM | 46.4 | -0.8(-1.69) | -0.02 | |
35 | ALIF | 20.9 | -0.2(-0.95) | -0.02 | |
36 | APEXFOOT | 251 | -4.1(-1.61) | -0.02 | |
37 | HRTEX | 69 | -2.1(-2.95) | -0.02 | |
38 | HFL | 36 | -0.4(-1.1) | -0.01 | |
39 | GSPFINANCE | 22.7 | -0.1(-0.44) | -0.01 | |
40 | ETL | 12 | -0.2(-1.64) | -0.01 | |
41 | GHAIL | 18.4 | -0.1(-0.54) | -0.01 | |
42 | DELTASPINN | 10.6 | -0.1(-0.93) | -0.01 | |
43 | CNATEX | 8.1 | -0.1(-1.22) | -0.01 | |
44 | DULAMIACOT | 52.5 | -3.9(-6.91) | -0.01 | |
45 | ARAMITCEM | 45 | -0.9(-1.96) | -0.01 | |
46 | ACIFORMULA | 160 | -0.7(-0.44) | -0.01 | |
47 | ACMELAB | 85.3 | -0.1(-0.12) | -0.01 | |
48 | ACFL | 36.1 | -0.2(-0.55) | -0.01 | |
49 | AFTABAUTO | 30.4 | -0.2(-0.65) | -0.01 | |
50 | BSRMLTD | 105.6 | -0.1(-0.09) | -0.01 | |
51 | CENTRALPHL | 15.6 | -0.3(-1.89) | -0.01 | |
52 | BAYLEASING | 32.3 | -0.2(-0.62) | -0.01 | |
53 | BDCOM | 26 | -0.3(-1.14) | -0.01 | |
54 | SAMORITA | 86.5 | -0.9(-1.03) | -0.01 | |
55 | SONALIANSH | 470 | -5.6(-1.18) | -0.01 | |
56 | SONALIPAPR | 649 | -1.2(-0.18) | -0.01 | |
57 | RANFOUNDRY | 137 | -2.5(-1.79) | -0.01 | |
58 | PRAGATILIF | 94.5 | -0.6(-0.63) | -0.01 | |
59 | PRIMETEX | 27 | -1(-3.57) | -0.01 | |
60 | PROGRESLIF | 99.1 | -0.9(-0.9) | -0.01 | |
61 | PEOPLESINS | 49.2 | -0.3(-0.61) | -0.01 | |
62 | MATINSPINN | 66.3 | -0.3(-0.45) | -0.01 | |
63 | MERCINS | 48.6 | -0.4(-0.82) | -0.01 | |
64 | METROSPIN | 24.4 | -0.3(-1.21) | -0.01 | |
65 | OAL | 11.7 | -0.1(-0.85) | -0.01 | |
66 | NORTHRNINS | 52.4 | -0.4(-0.76) | -0.01 | |
67 | LIBRAINFU | 881 | -13.8(-1.54) | -0.01 | |
68 | KPCL | 38 | -0.1(-0.26) | -0.01 | |
69 | ISLAMICFIN | 25.4 | -0.2(-0.78) | -0.01 | |
70 | IPDC | 39.5 | -0.1(-0.25) | -0.01 | |
71 | UNITEDFIN | 21.5 | -0.2(-0.92) | -0.01 | |
72 | VAMLBDMF1 | 10 | 0.1(1.01) | 0 | |
73 | ZAHINTEX | 7.9 | -0.1(-1.25) | 0 | |
74 | YPL | 11.5 | -0.1(-0.86) | 0 | |
75 | SOUTHEASTB | 15.9 | 0(0) | 0 | |
76 | SUMITPOWER | 40.8 | 0(0) | 0 | |
77 | TALLUSPIN | 12 | 0(0) | 0 | |
78 | TOSRIFA | 20.2 | 0.2(1) | 0 | |
79 | TRUSTB1MF | 6.1 | 0(0) | 0 | |
80 | TUNGHAI | 6.2 | 0.1(1.64) | 0 | |
81 | UCB | 15.9 | 0(0) | 0 | |
82 | JAMUNABANK | 23.6 | 0(0) | 0 | |
83 | ISLAMIINS | 67.4 | 0.3(0.45) | 0 | |
84 | ISNLTD | 35 | 0.1(0.29) | 0 | |
85 | IFIC1STMF | 5.8 | 0(0) | 0 | |
86 | IFILISLMF1 | 6.4 | 0(0) | 0 | |
87 | ILFSL | 7.1 | 0(0) | 0 | |
88 | INTECH | 32.8 | 0.2(0.61) | 0 | |
89 | INTRACO | 21.3 | 0.1(0.47) | 0 | |
90 | KPPL | 10.8 | 0(0) | 0 | |
91 | LEGACYFOOT | 62.1 | 0.7(1.14) | 0 | |
92 | KBPPWBIL | 11.3 | 0(0) | 0 | |
93 | KEYACOSMET | 8.1 | 0(0) | 0 | |
94 | KOHINOOR | 474.2 | 0.5(0.11) | 0 | |
95 | LOVELLO | 37.5 | 0.1(0.27) | 0 | |
96 | LRGLOBMF1 | 9.2 | 0(0) | 0 | |
97 | NITOLINS | 58.3 | 0(0) | 0 | |
98 | NLI1STMF | 13.1 | 0.1(0.77) | 0 | |
99 | OIMEX | 19.3 | 0(0) | 0 | |
100 | NURANI | 8 | -0.1(-1.23) | 0 | |
101 | MIRACLEIND | 31.2 | 0.1(0.32) | 0 | |
102 | NAVANACNG | 35.9 | 0(0) | 0 | |
103 | NCCBANK | 15.2 | 0(0) | 0 | |
104 | NCCBLMF1 | 8.6 | 0(0) | 0 | |
105 | MHSML | 25.8 | -0.1(-0.39) | 0 | |
106 | MBL1STMF | 8.2 | -0.1(-1.2) | 0 | |
107 | MLDYEING | 25.8 | 0(0) | 0 | |
108 | PF1STMF | 9 | 0(0) | 0 | |
109 | PHARMAID | 641.2 | 25.2(4.09) | 0 | |
110 | PHOENIXFIN | 28.4 | 0(0) | 0 | |
111 | PAPERPROC | 171 | 0.4(0.23) | 0 | |
112 | ONEBANKLTD | 12.7 | 0(0) | 0 | |
113 | ORIONINFU | 79.3 | 0.2(0.25) | 0 | |
114 | POPULAR1MF | 5.7 | 0(0) | 0 | |
115 | PREMIERCEM | 70 | 0.1(0.14) | 0 | |
116 | PREMIERLEA | 11 | 0.1(0.92) | 0 | |
117 | PRIMEBANK | 22.4 | 0(0) | 0 | |
118 | PROVATIINS | 157.8 | 0(0) | 0 | |
119 | PURABIGEN | 41 | 0.2(0.49) | 0 | |
120 | REGENTTEX | 12.2 | 0(0) | 0 | |
121 | SONALILIFE | 67.6 | -0.1(-0.15) | 0 | |
122 | SIMTEX | 18.8 | 0.1(0.53) | 0 | |
123 | SINGERBD | 171.4 | 0.1(0.06) | 0 | |
124 | SINOBANGLA | 53 | 0.6(1.15) | 0 | |
125 | SHURWID | 16.9 | 0(0) | 0 | |
126 | SEMLFBSLGF | 9.1 | 0.1(1.11) | 0 | |
127 | SEMLLECMF | 9.7 | 0(0) | 0 | |
128 | SILCOPHL | 26.5 | -0.1(-0.38) | 0 | |
129 | SANDHANINS | 35.5 | -0.1(-0.28) | 0 | |
130 | SAIHAMCOT | 19.2 | 0(0) | 0 | |
131 | SBACBANK | 20.1 | 0(0) | 0 | |
132 | RSRMSTEEL | 24.6 | 0.1(0.41) | 0 | |
133 | RINGSHINE | 11.6 | 0(0) | 0 | |
134 | RUPALIBANK | 35 | 0(0) | 0 | |
135 | RUPALIINS | 46.5 | -0.1(-0.21) | 0 | |
136 | RUPALILIFE | 66.6 | 0.1(0.15) | 0 | |
137 | SAFKOSPINN | 27 | 0.1(0.37) | 0 | |
138 | BDAUTOCA | 140.9 | 0.9(0.64) | 0 | |
139 | BDLAMPS | 205.2 | -0.2(-0.1) | 0 | |
140 | BDTHAI | 26.9 | 0(0) | 0 | |
141 | AZIZPIPES | 105 | -0.2(-0.19) | 0 | |
142 | BANGAS | 126.5 | 1.4(1.12) | 0 | |
143 | BARKAPOWER | 26.5 | 0(0) | 0 | |
144 | BATASHOE | 880 | -0.8(-0.09) | 0 | |
145 | BPPL | 41.8 | 0(0) | 0 | |
146 | CAPMBDBLMF | 10.5 | 0.1(0.96) | 0 | |
147 | CAPMIBBLMF | 17.8 | 0(0) | 0 | |
148 | BNICL | 131 | 0.1(0.08) | 0 | |
149 | AGNISYSL | 19.8 | -0.1(-0.5) | 0 | |
150 | AIBL1STIMF | 8.7 | 0(0) | 0 | |
151 | ADVENT | 28.2 | 0(0) | 0 | |
152 | ABB1STMF | 5.9 | 0(0) | 0 | |
153 | ARGONDENIM | 23.9 | -0.1(-0.42) | 0 | |
154 | ATCSLGF | 10 | 0(0) | 0 | |
155 | APEXTANRY | 125.1 | 0(0) | 0 | |
156 | APOLOISPAT | 9.9 | 0(0) | 0 | |
157 | ALARABANK | 26.2 | 0(0) | 0 | |
158 | AL-HAJTEX | 65.5 | 0(0) | 0 | |
159 | AMBEEPHA | 485 | -4.5(-0.92) | 0 | |
160 | AMCL(PRAN) | 225.1 | -0.2(-0.09) | 0 | |
161 | ANLIMAYARN | 41.9 | 0.2(0.48) | 0 | |
162 | DSSL | 18.6 | 0(0) | 0 | |
163 | EBLNRBMF | 6.6 | 0(0) | 0 | |
164 | ESQUIRENIT | 36.8 | 0.1(0.27) | 0 | |
165 | EIL | 34.2 | 0.2(0.59) | 0 | |
166 | EMERALDOIL | 34 | -0.1(-0.29) | 0 | |
167 | CONFIDCEM | 122.1 | 0(0) | 0 | |
168 | CITYGENINS | 43.2 | 0(0) | 0 | |
169 | COPPERTECH | 35.8 | 0.1(0.28) | 0 | |
170 | CRYSTALINS | 55.8 | 0.1(0.18) | 0 | |
171 | CVOPRL | 207 | -0.2(-0.1) | 0 | |
172 | DESHBANDHU | 24.6 | 0.2(0.82) | 0 | |
173 | DHAKABANK | 14 | 0(0) | 0 | |
174 | FARCHEM | 13.4 | 0(0) | 0 | |
175 | FUWANGFOOD | 16.7 | 0.1(0.6) | 0 | |
176 | GBBPOWER | 40.1 | -0.1(-0.25) | 0 | |
177 | GEMINISEA | 225.2 | 2.5(1.12) | 0 | |
178 | EXIMBANK | 12.6 | 0(0) | 0 | |
179 | FASFIN | 7.1 | 0(0) | 0 | |
180 | FBFIF | 5.7 | 0(0) | 0 | |
181 | FEDERALINS | 36.2 | 0(0) | 0 | |
182 | FEKDIL | 19.5 | 0(0) | 0 | |
183 | FINEFOODS | 42.2 | 0(0) | 0 | |
184 | FIRSTSBANK | 12 | 0(0) | 0 | |
185 | HAKKANIPUL | 64.7 | 0.2(0.31) | 0 | |
186 | GQBALLPEN | 110 | 0.3(0.27) | 0 | |
187 | GRAMEENS2 | 16.8 | 0(0) | 0 | |
188 | GLOBALINS | 48.3 | 0(0) | 0 | |
189 | GENNEXT | 6 | 0(0) | 0 | |
190 | IBP | 20.8 | 0(0) | 0 | |
191 | ICB3RDNRB | 6.7 | 0(0) | 0 | |
192 | ICBAGRANI1 | 8.8 | -0.1(-1.12) | 0 | |
193 | ICBAMCL2ND | 11.4 | 0.2(1.79) | 0 | |
194 | GOLDENSON | 17.9 | 0.2(1.13) | 0.01 | |
195 | GREENDELMF | 8 | 0.1(1.27) | 0.01 | |
196 | FUWANGCER | 19.1 | 0.2(1.06) | 0.01 | |
197 | FAMILYTEX | 5.1 | 0.1(2) | 0.01 | |
198 | EXIM1STMF | 6.8 | 0.1(1.49) | 0.01 | |
199 | FAREASTLIF | 52.5 | 0.2(0.38) | 0.01 | |
200 | DOMINAGE | 29.6 | 0.3(1.02) | 0.01 | |
201 | DGIC | 41.5 | 0.9(2.22) | 0.01 | |
202 | CONTININS | 48.8 | 0.6(1.24) | 0.01 | |
203 | EHL | 53.8 | 0.4(0.75) | 0.01 | |
204 | EBL1STMF | 8 | 0.1(1.27) | 0.01 | |
205 | EASTLAND | 39.8 | 0.3(0.76) | 0.01 | |
206 | EASTRNLUB | 2509.9 | 26.5(1.07) | 0.01 | |
207 | ALLTEX | 15.5 | 0.4(2.65) | 0.01 | |
208 | AMANFEED | 56.5 | 0.2(0.36) | 0.01 | |
209 | ARAMIT | 342 | 5.9(1.76) | 0.01 | |
210 | APEXSPINN | 127 | 4.1(3.34) | 0.01 | |
211 | ASIAINS | 96.2 | 0.7(0.73) | 0.01 | |
212 | 1JANATAMF | 6.8 | 0.1(1.49) | 0.01 | |
213 | ACTIVEFINE | 23.8 | 0.1(0.42) | 0.01 | |
214 | AAMRATECH | 28.4 | 0.3(1.07) | 0.01 | |
215 | AGRANINS | 54.7 | 0.7(1.3) | 0.01 | |
216 | BSC | 46.8 | 0.1(0.21) | 0.01 | |
217 | BENGALWTL | 23.6 | 0.4(1.72) | 0.01 | |
218 | BGIC | 58.9 | 0.6(1.03) | 0.01 | |
219 | BBS | 17.9 | 0.1(0.56) | 0.01 | |
220 | BEACHHATCH | 21.1 | 0.5(2.43) | 0.01 | |
221 | AOL | 49.3 | 0.2(0.41) | 0.01 | |
222 | RNSPIN | 6.8 | 0.1(1.49) | 0.01 | |
223 | RUNNERAUTO | 56.5 | 0.2(0.36) | 0.01 | |
224 | SEAPEARL | 43.2 | 0.3(0.7) | 0.01 | |
225 | SAIHAMTEX | 24 | 0.2(0.84) | 0.01 | |
226 | SAPORTL | 27.7 | 0.1(0.36) | 0.01 | |
227 | SILVAPHL | 21 | 0.2(0.96) | 0.01 | |
228 | SHASHADNIM | 27.3 | 0.1(0.37) | 0.01 | |
229 | SHYAMPSUG | 95 | 3.3(3.6) | 0.01 | |
230 | SKTRIMS | 35.3 | 0.2(0.57) | 0.01 | |
231 | SONARBAINS | 77.6 | 0.9(1.17) | 0.01 | |
232 | SONARGAON | 19.5 | 0.7(3.72) | 0.01 | |
233 | RDFOOD | 52.5 | 0.4(0.77) | 0.01 | |
234 | PRAGATIINS | 88 | 0.5(0.57) | 0.01 | |
235 | QUEENSOUTH | 30.2 | 0.2(0.67) | 0.01 | |
236 | PRIMEFIN | 16.7 | 0.1(0.6) | 0.01 | |
237 | PARAMOUNT | 78 | 0.5(0.65) | 0.01 | |
238 | PDL | 14.7 | 0.1(0.68) | 0.01 | |
239 | PENINSULA | 31.5 | 0.2(0.64) | 0.01 | |
240 | PHPMF1 | 5.9 | 0.1(1.72) | 0.01 | |
241 | MONNOAGML | 599 | 6.1(1.03) | 0.01 | |
242 | MONNOCERA | 124.2 | 0.7(0.57) | 0.01 | |
243 | MONNOFABR | 22.9 | 0.2(0.88) | 0.01 | |
244 | MITHUNKNIT | 14.9 | 0.9(6.43) | 0.01 | |
245 | MEGHNALIFE | 78.2 | 0.5(0.64) | 0.01 | |
246 | MIDASFIN | 18 | 0.1(0.56) | 0.01 | |
247 | NEWLINE | 38.7 | 0.3(0.78) | 0.01 | |
248 | NFML | 25.9 | 0.3(1.17) | 0.01 | |
249 | NHFIL | 61.8 | 0.3(0.49) | 0.01 | |
250 | NAHEEACP | 42.6 | 0.3(0.71) | 0.01 | |
251 | NORTHERN | 303.9 | 8.1(2.74) | 0.01 | |
252 | NPOLYMER | 53.2 | 0.4(0.76) | 0.01 | |
253 | LRBDL | 43.3 | 0.1(0.23) | 0.01 | |
254 | KDSALTD | 71.6 | 0.3(0.42) | 0.01 | |
255 | IDLC | 61 | 0.1(0.16) | 0.01 | |
256 | INDEXAGRO | 106.2 | 0.3(0.28) | 0.01 | |
257 | UNIONCAP | 10.7 | 0.1(0.94) | 0.01 | |
258 | SUNLIFEINS | 37 | 1.1(3.06) | 0.01 | |
259 | REPUBLIC | 53.5 | 0.5(0.94) | 0.01 | |
260 | STYLECRAFT | 131.9 | 2.2(1.7) | 0.01 | |
261 | SSSTEEL | 23.9 | 0.1(0.42) | 0.01 | |
262 | VAMLRBBF | 9 | 0.2(2.27) | 0.01 | |
263 | VFSTDL | 24.4 | 0.2(0.83) | 0.01 | |
264 | USMANIAGL | 56.4 | 0.8(1.44) | 0.01 | |
265 | STANCERAM | 206.5 | 9.8(4.98) | 0.02 | |
266 | SPCERAMICS | 32.3 | 0.3(0.94) | 0.02 | |
267 | TAKAFULINS | 54.9 | 1(1.86) | 0.02 | |
268 | JMISMDL | 365 | 2.4(0.66) | 0.02 | |
269 | LANKABAFIN | 39.2 | 0.1(0.26) | 0.02 | |
270 | RENATA | 1454.5 | 0.5(0.03) | 0.02 | |
271 | BDFINANCE | 62 | 0.3(0.49) | 0.02 | |
272 | AIL | 57.3 | 1(1.78) | 0.02 | |
273 | AFCAGRO | 30.3 | 0.4(1.34) | 0.02 | |
274 | AAMRANET | 44.2 | 1.1(2.55) | 0.02 | |
275 | DSHGARME | 174 | 5.8(3.45) | 0.02 | |
276 | ENVOYTEX | 47.1 | 0.4(0.86) | 0.02 | |
277 | DAFODILCOM | 62.4 | 1(1.63) | 0.02 | |
278 | GENEXIL | 135.2 | 0.5(0.37) | 0.02 | |
279 | ICBIBANK | 5.3 | 0.1(1.92) | 0.02 | |
280 | DOREENPWR | 75.3 | 0.5(0.67) | 0.03 | |
281 | DACCADYE | 26.1 | 0.9(3.57) | 0.03 | |
282 | EASTERNINS | 124.9 | 1.9(1.54) | 0.03 | |
283 | BBSCABLES | 58 | 0.4(0.69) | 0.03 | |
284 | BPML | 47.3 | 0.4(0.85) | 0.03 | |
285 | MEGHNACEM | 80.4 | 2.9(3.74) | 0.03 | |
286 | MERCANBANK | 17 | 0.1(0.59) | 0.04 | |
287 | LINDEBD | 1460 | 7.7(0.53) | 0.04 | |
288 | ITC | 36.1 | 0.8(2.27) | 0.04 | |
289 | PREMIERBAN | 14.5 | 0.1(0.69) | 0.04 | |
290 | PIONEERINS | 118 | 1.4(1.2) | 0.04 | |
291 | SIBL | 14.5 | 0.1(0.69) | 0.04 | |
292 | ANWARGALV | 393 | 6.5(1.68) | 0.04 | |
293 | EPGL | 46 | 0.6(1.32) | 0.04 | |
294 | GHCL | 36.8 | 1.4(3.95) | 0.04 | |
295 | TITASGAS | 39.2 | 0.1(0.26) | 0.04 | |
296 | STANDBANKL | 9.8 | 0.1(1.03) | 0.04 | |
297 | ATLASBANG | 112.5 | 3.9(3.59) | 0.05 | |
298 | POWERGRID | 55.9 | 0.2(0.36) | 0.05 | |
299 | PTL | 84 | 0.9(1.08) | 0.05 | |
300 | IFADAUTOS | 52.5 | 0.6(1.16) | 0.06 | |
301 | IFIC | 18.2 | 0.1(0.55) | 0.06 | |
302 | KTL | 37.3 | 1.4(3.9) | 0.06 | |
303 | MPETROLEUM | 195 | 1.6(0.83) | 0.06 | |
304 | ABBANK | 14.1 | 0.2(1.44) | 0.06 | |
305 | ICB | 125.2 | 0.2(0.16) | 0.06 | |
306 | GPHISPAT | 64.7 | 0.5(0.78) | 0.07 | |
307 | JAMUNAOIL | 173.8 | 2(1.16) | 0.08 | |
308 | BEACONPHAR | 206.3 | 1.2(0.59) | 0.1 | |
309 | EBL | 38.5 | 0.3(0.79) | 0.11 | |
310 | NBL | 7.9 | 0.1(1.28) | 0.11 | |
311 | SPCL | 101.2 | 2.5(2.53) | 0.16 | |
312 | WALTONHIL | 1150 | 1.5(0.13) | 0.17 | |
313 | UPGDCL | 272.4 | 1.1(0.41) | 0.23 | |
314 | GP | 354 | 0.6(0.17) | 0.3 | |
315 | BXPHARMA | 228.2 | 3.1(1.38) | 0.51 | |
316 | LHBL | 80.9 | 1.3(1.63) | 0.55 | |
317 | BEXIMCO | 165 | 1.8(1.1) | 0.58 |
{ "sortBy": [], "hiddenColumns": [] }